Login
BALL BUSTERS LEAGUE
 
Season Scorecard
Standings
Position
Season
23
Segment 6
28
Majors
11
1 Waste Management Phoenix Open 35th English $125,898 Hojgaard, R $164,640 Straka $0 Hisatsune $242,400 $-3,040 $532,938
2 AT&T Pebble Beach Pro-Am 31st Henley $470,000 Hovland $79,500 Thorbjornsen $0 Fowler $235,000 $170,500 $784,500
3 The Genesis Invitational T-9th Burns $0 Fitzpatrick, M $356,500 Schauffele $1,206,400 Bridgeman $4,000,000 $4,000,000 $5,562,900
4 Cognizant Classic T-24th Berger $109,632 McGreevy $0 Rai $155,200 Smotherman $726,400 $662,848 $991,232
5 Arnold Palmer Invitational 4th Aberg $2,400,000 Kim, SW $746,400 Lowry $0 Berger $2,200,000 $2,200,000 $5,346,400
6 THE PLAYERS Championship 4th Lee, MW $0 Scheffler* $542,500 Young, Cam $9,000,000 Conners $409,028 $152,528 $9,951,528
7 Valspar Championship 30th Bridgeman $323,050 Griffin, B $0 Thomas, J $102,284 Smalley $24,115 $24,115 $449,449
8 Texas Children's Houston Open 35th Clark, W $0 Finau $82,170 Scott $193,050 $275,220
9 Valero Texas Open 31st Dumont de Chassart $49,352 Hoey $71,618 Noren $120,050 $241,020
10 The Masters 16th DeChambeau $0 Rahm $0 Rose $2,160,000 McIlroy $4,500,000 Lowry $146,250 $4,443,750 $6,806,250
11 RBC Heritage 24th Henley $285,500 Hovland $110,600 Knapp $0 Fitzpatrick, M $3,600,000 $3,536,500 $3,996,100
12 Zurich Classic of New Orleans 10th Fitzpatrick, A $2,745,500 Koepka, B $0 Rai $51,110 Horschel $185,250 $185,250 $2,981,860
13 Cadillac Championship 30th Bhatia $334,286 Gotterup $144,364 Morikawa $0 Taylor, N $500,000 $417,000 $978,650
14 Truist Championship 10th Aberg $1,200,000 Fleetwood $1,460,000 Kim, SW $0 Fitzpatrick, A $960,000 $879,500 $3,620,000
15 PGA Championship 8th Hatton $0 Rahm $3,608,000 Reed $993,416 Lee, MW $229,129 $229,129 $4,830,545
16 The CJ Cup Byron Nelson 23rd Hisatsune $0 Koepka, B $375,950 Spieth* $201,192 Im $260,075 $58,883 $837,217
17 Charles Schwab Challenge 15th Fowler $0 Spaun $645,976 Woodland $645,976 Harman $92,400 $92,400 $1,384,352
18 The Memorial Tournament 6th Cantlay $638,000 MacIntyre $0 Thomas, J $0 Burns $920,000 Poston $4,000,000 $4,381,334 $5,558,000
19 RBC Canadian Open 1st Cauley $3,528,000 Hall $81,340 Taylor, N $0 Fox $286,650 $244,314 $3,895,990
20 U.S. Open T-5th McIlroy $257,512 Rahm $0 Scheffler $1,841,764 Clark, W $4,500,000 $4,500,000 $6,599,276
21 Travelers Championship 30th Cantlay $620,000 Mitchell $413,666 Rose $309,000 $1,342,666
22 John Deere Classic 30th Cole $0 Poston $42,718 Spieth $39,776 Merritt $100,056 $27,016 $182,550
23 Genesis Scottish Open 11th Hatton $247,500 Hojgaard, N $157,500 Reitan $0 Kim, Tom $1,575,000 $1,575,000 $1,980,000
24 The Open Championship 26th Fitzpatrick, M $0 McIlroy $139,500 Reed $103,414 Suber $102,817 $102,817 $345,731
25 3M Open 28th Homa $0 McNealy $91,696 Suber $0 $91,696
26 Rocket Classic 27th Bhatia $0 Gotterup $0 Knapp $0 Fishburn $23,860 $23,860 $23,860
27 Wyndham Championship 20th Cauley $39,270 Koivun $102,094 Matsuyama $498,950 $640,314
28 FedEx St. Jude Championship Scheffler Fleetwood Young, Cam
29 BMW Championship
30 TOUR Championship