Login
BALL BUSTERS LEAGUE
 
Season Scorecard
Standings
Position
Season
1
Segment 6
21
Majors
5
1 Waste Management Phoenix Open 19th Burns $0 Kim, SW $879,360 McNealy $376,000 Hisatsune $242,400 $242,400 $1,497,760
2 AT&T Pebble Beach Pro-Am 1st Day, J $0 Morikawa $7,200,000 Rose $0 Bhatia $690,000 Knapp $515,000 $724,250 $8,405,000
3 The Genesis Invitational T-12th Cantlay $184,500 Echavarria $0 Fleetwood $1,206,400 Bridgeman $4,000,000 $4,000,000 $5,390,900
4 Cognizant Classic 32nd Gerard $155,200 Homa $364,800 Mitchell $0 Dahmen $252,000 $-396,000 $772,000
5 Arnold Palmer Invitational 27th Conners $218,000 Henley $1,404,000 Straka $746,400 $2,368,400
6 THE PLAYERS Championship 6th Aberg $1,850,000 Hovland $818,056 Scheffler $0 Young, Cam $4,500,000 $3,957,500 $7,168,056
7 Valspar Championship 1st Fitzpatrick, M $3,276,000 Schauffele $765,916 Thomas, J $0 Im $382,958 $280,674 $4,424,874
8 Texas Children's Houston Open T-2nd Gotterup $645,976 Koepka, B $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $3,596,176
9 Valero Texas Open 23rd VACANT $0 VACANT $0 VACANT $0 MacIntyre $741,533 Hisatsune $296,450 $1,037,983 $1,037,983
10 The Masters T-9th Aberg $504,000 Rahm $0 Scheffler $4,860,000 McIlroy $4,500,000 $4,297,500 $9,864,000
11 RBC Heritage 17th Harman $285,500 Henley $0 Spieth $0 Fitzpatrick, M $3,600,000 Kim, SW $1,360,000 $4,489,612 $5,245,500
12 Zurich Classic of New Orleans T-4th Fitzpatrick, A $2,745,500 Griffin, B $224,990 Lowry $0 Horschel $185,250 $185,250 $3,155,740
13 Cadillac Championship 19th Fowler $1,000,000 Matsuyama $92,000 Spaun $0 Young, Cam $3,600,000 $2,900,000 $4,692,000
14 Truist Championship 13th Fleetwood $1,460,000 Gotterup $0 Schauffele $0 Thomas, J $420,000 Fitzpatrick, A $960,000 $575,000 $2,840,000
15 PGA Championship 30th Cantlay $157,612 McIlroy $1,274,100 Morikawa $68,372 $1,500,084
16 The CJ Cup Byron Nelson T-14th Hojgaard, R $0 Koepka, B $375,950 Spieth $201,192 Kim, SW $1,122,700 $1,077,792 $1,699,842
17 Charles Schwab Challenge 16th Bhatia $138,600 Griffin, B $1,049,400 MacIntyre $0 Matsuyama $193,875 $134,343 $1,381,875
18 The Memorial Tournament T-1st Burns* $1,840,000 Rose $0 Spaun $803,600 Poston $4,000,000 $3,196,400 $6,643,600
19 RBC Canadian Open 22nd Clark, W $436,100 Reitan $43,708 Taylor, N $0 Li $21,854 $-20,482 $501,662
20 U.S. Open 21st Fitzpatrick, M $460,440 McIlroy $257,512 Rahm $0 Clark, W $4,500,000 $4,500,000 $5,217,952
21 Travelers Championship 5th Bradley, K $620,000 Hovland $7,200,000 Rai $0 Cole $82,167 $-147,083 $7,902,167
22 John Deere Classic T-23rd Mitchell $42,718 Spieth $39,776 Thorbjornsen $0 Glover $466,400 $466,400 $548,894
23 Genesis Scottish Open T-3rd Hatton $247,500 MacIntyre $863,776 Reitan $0 Kim, Tom $1,575,000 $1,575,000 $2,686,276
24 The Open Championship 3rd Fleetwood $1,655,000 Rahm $103,414 Reed $0 Young, Cam $1,842,000 $1,738,586 $3,600,414
25 3M Open 17th Homa $0 Im $0 Woodland $444,400 Kim, M $222,200 $222,200 $666,600
26 Rocket Classic 21st Greyserman $47,720 Knapp $0 Suber $47,720 Fowler $252,500 $252,500 $347,940
27 Wyndham Championship 18th Griffin, B $0 Koivun $102,094 Matsuyama $498,950 Suber $88,825 $88,825 $689,869
28 FedEx St. Jude Championship Scheffler Burns Henley
29 BMW Championship
30 TOUR Championship